Swim Scheme Term Dates
Spring Term 2021
Saturday | Jan 9, 16, 23, 30 - Feb 6, 27 - Mar 6, 13, 20 |
---|---|
Sunday | Jan 10, 17, 24, 31 - Feb 7, 28 - Mar 7, 14, 21 |
Monday | Jan 11, 18, 25 - Feb 1, 8, 22 - Mar 1, 8, 15 |
Tuesday | Jan 12, 19, 26 - Feb 2, 9, 23 - Mar 2, 9, 16 |
Wednesday | Jan 13, 20, 27 - Feb 3, 10, 24 - Mar 3, 10, 17 |
Thursday | Jan 14, 21, 28 - Feb 4, 11, 25 - Mar 4, 11, 18 |
Friday | Jan 15, 22, 29 - Feb 5, 12, 26 - Mar 5, 12, 19 |
Please note that these dates are subject to change should the COVID-19 guidelines alter.
There will be no lessons during Half Term
Saturday 13 February to 21 February inclusive