Performance
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
% of pupils achieving a strong pass in English and mathematics (5 and above) | 64% | 55.8% | 63% | 62% | 55% | 53% |
% of pupils achieving a strandard pass in English and mathematics (4 and above) | 81% | 78.6% | 79% | 79% | 78% | 74% |
% of pupils achieving the EBacc | 27.9% | 30.2% | 24% | 25% | 29% | 31% |
Progress 8: | 0.47 | +0.25 | +0.57 | +0.20 | ||
Attainment 8: | 51 | 51 | 56 | 54 | 53 | 50 |
Key stage 4 results
Staying in education or entering employment: 97%